Descripción
Modelo CLÁSICA OBRA | 5T | 7T | 8T |
Dimensiones Totales Ancho x fondo x alto (mm) | 750 x 550 x 850 | 900 x 550 x 850 | 1000 x 550 x 850 |
Dimensiones Horno Ancho x fondo x alto (mm) | 370 x 420 x 420 | 420 x 400 x 430 | 500 x 400 x 430 |
Dimensiones Hogar Ancho x fondo x alto (mm) | A gusto del usuario | A gusto del usuario | A gusto del usuario |
Potencia Max* (Kw) | Según Obra | Según Obra | Según Obra |
CE o potencia útil (Kw) | Según Obra | Según Obra | Según Obra |
Rendimiento | Según Obra | Según Obra | Según Obra |
Emisión de CO al 13% de O2 | — | — | — |
Volumen calefactable en metros cúbicos (45 w/m3) | Según Obra | Según Obra | Según Obra |
Salida de humos | Según Obra | Según Obra | Según Obra |
Peso | 100 kgs | 116 kgs | 123 kgs |
Depresión Óptima (TIRO) | 12Pa | 12Pa | 12Pa |
Modelo CLÁSICA CERRADA | 5T | 7T | 8T |
Dimensiones Totales Ancho x fondo x alto (mm) | 750 x 550 x 850 | 900 x 550 x 850 | 1000 x 550 x 850 |
Dimensiones Horno Ancho x fondo x alto (mm) | 370 x 420 x 420 | 420 x 400 x 430 | 500 x 400 x 430 |
Dimensiones Hogar Ancho x fondo x alto (mm) | 220 x 420 x 270 | 270 x 470 x 340 | 278 x 470 x 340 |
Potencia Max* (Kw) | 11 kw | 12 kw | 13 kw |
CE o potencia útil (Kw) | 9 kw | 10 kw | 11 kw |
Rendimiento | 77% | 77% | 75% |
Emisión de CO al 13% de O2 | 0,04% | 0,09% | 0,11% |
Volumen calefactable en metros cúbicos (45 w/m3) | 200 m3 | 222 m3 | 244 m3 |
Salida de humos | Ø150 mm A: 650 / B: 260 mm |
Ø150 mm A: 650 / B: 350 mm |
Ø150 mm A: 650 / B: 350 mm |
Peso | 180 kgs | 220 kgs | 237 kgs |
Depresión Óptima (TIRO) | 12Pa | 12Pa | 12Pa |
Valoraciones
No hay valoraciones aún.